No items in cart
Sale!
FPGA Altcoin Miner Blackminer F1
$2,500.00 $1,500.00
- New in stock
- Shipping within 3 days after payment
Blackminer F1 Algorithms
Miner Algo | AltCoin | Hashrate | Rev. $ | Detail |
Lyra2z | Zcoin | 41 MH/s | $7.2 | https://whattomine.com/coins/175-xzc-lyra2z |
Gin | $8.19 | https://whattomine.com/coins/250-gin-lyra2z | ||
Mano | $7.70 | https://whattomine.com/coins/254-mano-lyra2z | ||
MCT | $7.60 | https://whattomine.com/coins/257-mct-lyra2z | ||
VTL | $6.47 | https://whattomine.com/coins/259-vtl-lyra2z | ||
Skein | DGB | 5.04GH/s | $3.74 | https://whattomine.com/coins/114-dgb-skein |
SKC | $2.60 | https://whattomine.com/coins/244-skc-skein | ||
XMY | $2.19 | https://whattomine.com/coins/67-xmy-skein | ||
Lyra2rev2 | MONA | 216.0MH/s | $2.79 | https://whattomine.com/coins/148-mona-lyra2rev2 |
NIX | – | https://whattomine.com/coins/264-nix-lyra2rev2 | ||
ORE | $2.82 | https://whattomine.com/coins/233-ore-lyra2rev2 | ||
RUP | – | https://whattomine.com/coins/235-rup-lyra2rev2 | ||
STAK | $2.10 | https://whattomine.com/coins/240-stak-lyra2rev2 | ||
VTC | $2.75 | https://whattomine.com/coins/5-vtc-lyra2rev2 | ||
XVG | $2.99 | https://whattomine.com/coins/217-xvg-lyra2rev2 | ||
zp | zp | 22.0 GH/s | $16 | – |
Official website: hashaltcoin.com
Official Discord: https://discord.gg/eUNRSgy
Reviews
There are no reviews yet.